Roy Vail's Platycerium Photos
We have scanned the photos from Roy Vail's book, Platyceriums, plus additional photos from Roy Vail's collection. These are Roy Vail's original photos he donated to the Los Angeles International Fern Society. In 1980 when Roy's book was published, technology was lacking and printing photo detail was poor. Today we present them with 2015 technology. Enjoy!
About Roy Vail's photos and how they are organized. When the photo is related to a specific Fig image in his book, that is how they are listed. If there is no Fig number, but he identifies the species, they are listed alphabetically. Then there are another 100 photos with no notes, they are listed numerically as Photo 1 ... Photo 99.
The images below are thumbnail images and if you click on the image you will see a larger image.
Fig 3 | Fig 4 | Fig 6 | Fig 9 | Fig 10 | Fig 11 | Fig 12 | Fig 13 | Fig 14 | Fig 15 | Fig 20 | Fig 22 |
Fig 23 | Fig 24 | Fig 25 | Fig 30 | Fig 31 | Fig 35 | Fig 37 | Fig 39 | Fig 40 Left | Fig 40 Right | Fig 44 | Fig 44 Right |
Fig 48 | Fig 51 Left | Fig 51 | Fig 52 Left | Fig 52 Right | Fig 62 C | Fig 62 B | Fig 63 | Fig 64 | Fig 65 | Fig 67 | Fig 68 |
Fig 73 | Fig 81 | Fig 86 | Fig 88 | Fig 89 | Fig 92 | Fig 93 | Fig 94 | Fig 95 | Fig 97 | Fig 100 | Fig 103 |
Fig 104 | Fig 107 | Fig 108 | Fig 109 | Fig 112 | Fig 114 | Fig 117 | Fig 118 | Fig 119 | Fig 120 | Fig 121 | Fig 123 |
Fig 124 | Fig 127 A | Fig 127 B | Fig 127 C | Alcicorne Madagascar |
Alcicorne | Andinum 1 | Andinum 2 | Andinum 3 | Andinum 4 | Andinum 5 | Andinum 6 |
Andinum 7 | Andinum 8 | Andinum 9 | Andinum 10 | Andinum 11 | Andinum 12 | Andinum Habitat |
Andinum Shield Back |
Andinum Sporeling |
Andinum Sporeling 2 | Aquantencia Page 124 |
Aquatencia |
Bah'i | Bahai | Belgim | Bell | Biforcatum | Biforcatum 2 | Big Foot | Bilow Pup | Blomei Finger | Bloomei | Blomei Type 1 | Blue Boy |
Cagvas | Cascade | Cass 1 | Cass 2 | Cass 3 | Cass 4 | Cass 5 | Cass 6 | Cass 7 | Cass Aloha | Cass Alta | Cass B 38 |
Cass B 39 | Cass B 51 | Cass B 22 | Cass B 22A | Cass B 32 | Cass Carlos | Cass Carlos 2 | Cass Cross 1 | Cass Cross 2 | Cass Jumbo | Cass Lindo | Cass No 8 |
Cass Robust | Cass Ropa | Cass T1 | Cass T2A | Cass T2B | Cass T4 | Cass T5 | Cass T8 | Cavalier | Celebes 1 B | Celebes 2 C | Celebes Spore |
C. Alford 1 | C Alford 2 | C. Alford 3 | Chestnut | Chico St 1 | Chales St 2 | Code T | Corunarium 1 | Corunarium 2 | Corunaruim 3 | Diddell | D. Plasure |
Dr Carlos Bif | Carlos Hilli | Drummond | Dwarf Horn | Dward Roach | ET | Elephantot 1 | Elephantot 2 | Elephantot 3 | Elephantot 4 | Elephantot 5 | Elephant Pup |
Elisii Habitat | E. Madagas | Elisii 1 | Elisii 2 | Elisii 3 | Excellence | Fantastic | FL Beauty | Forgii | Fosters 1 | Fosters Spore | Gee 011 |
Gee Gee | Geni | German 1 | German 2 | G. Majus | Gigantea | Glasshouse | Gornto | Grandae 1 | Grandae 2 | Grandae 3 | Grandae 4 |
Grandae 5 | G. Brazil | G. Ft Worth | G Willinckii | Gersham | Guam | Hawaiian | Hi Dee | Hillii 2 | Hilli 3 | Hille 4 | Hilli 5 |
Hilli 6 | Hilli Brazil | Hilli Brazil 2 | Hilli Jimmie | Hilli Cairns | Hilo | Holttumii 1 | Holttumii 2 | Horn Delight | H. Suprise | Hula Hands 1 | Hulla hands 2 |
Jamacia | Jo Jo | King Fisher | Kingii | La Reunion 1 | Lanciferum | Lemoinei | Liberty | Londo | Longton | Long Gard 1 | Long Gard 2 |
Long Gard 3 | Lucky Strike | Maf Bud | Madagas 1 | Madagas 2 | Madagas 3 | Madagas 4 | Madagas 5 | Madagas 6 | Madagas 7 | Madagas 8 | |
Magnificent | Majas 1 | Majas 2 | Mary Vail | Mauna Loa | Mickey's | Mimmie Bell | Minor | Mossman | Mrs D 1 | Mrs D 2 | Mt Lewis 1 |
Mt Lewis 2 | Mt Lewis 3 | Mt Lewis 4 | Mt Lewis 5 | Mt Lewis 6 | Mt Lewis 7 | Mt Lewis 8 | Mt Lewis 9 | Mt Lewis 10 | Mt Lewis 11 | Mt Lewis 12 | Mt Lewis 13 |
Mt Lewis 14 | Mt Lewis 15 | Mt Lewis 16 | Mt Lewis 17 | Mt Lewis 18 | Mt Lewis QLD | Narrow | Netherland 1 | Netherland 2 | Newbill | Normal | Oman |
Omanii | Panama 1 | Panama 2 | Patens | P. Webber | Payton | Photo 1 | Photo 2 | Photo 3 | Photo 4 | Photo 5 | Photo 6 |
Photo 7 | Photo 8 | Photo 9 | Photo 10 | Photo 11 | Photo 12 | Photo 13 | Photo 14 | Photo 15 | Photo 16 | Photo 17 | Photo 18 |
Photo 19 | Photo 20 | Photo 21 | Photo 22 | Photo 23 | Photo 24 | Photo 25 | Photo 26 | Photo 27 | Photo 28 | Photo 29 | Photo 30 |
Photo 31 | Photo 32 | Photo 33 | Photo 34 | Photo 35 | Photo 36 | Photo 37 | Photo 38 | Photo 39 | Photo 40 | Photo 41 | Photo 42 |
Photo 43 | Photo 44 | Photo 45 | Photo 46 | Photo 47 | Photo 48 | Photo 49 | Photo 50 | Photo 51 | Photo 52 | Photo 53 | Photo 54 |
Photo 55 | Photo 56 | Photo 57 | Photo 58 | Photo 59 | Photo 60 | Photo 61 | Photo 62 | Photo 63 | Photo 65 | Photo 66 | Photo 67 |
Photo 68 | Photo 69 | Photo 70 | Photo 71 | Photo 72 | Photo 73 | Photo 74 | Photo 75 | Photo 76 | Photo 77 | Photo 78 | Polish |
Pumila Kew Pg 140 |
Pumila Kew Pg 150 |
Pumila Pg 149 |
Pygmaean 1 | Pygmaean 2 | OLD Greenhouse | Quadricich Madagascar |
Quadridich 1 | Quadridich 2 | Quadridicho 3 | Leatherman Pg 150 |
Ralph Hughes |
Ricleyi 2 | Ridleyi 3 | Ridleyi Bud | Ridleyi Bud 2 | Rio Mayo | Roberts | Roy & Earnie Sanches |
Roy Vail | San Diego Pg 152 |
Sherman Gardens 1 |
Sherman Gardens 2 | South Seas |
Splendens Pg 151 |
Spore | Stemaria 1 | Stemaria 2 | Stemaria 3 | Stemaria 4 | Stemaria 5 | Stemaria 6 | Stemaria Shield | Stamaria S. Africa |
Sumbawense Page 151 |
Superbum Weitz |
Superbum Weitz 2 |
Superbum | Tarapoto Peru |
Tasmania | Timor Island Page 154 |
Turneri Page 154 |
Vassei | Vassei 2 | Veitchii 1 | Veitchii 2 | Veitchii 3 | Veitchii 4 |
Veitchii 5 | Veitchii 6 | Veitchii 7 | Veitchii 8 | Veitchii Bollet P 126 |
Veitchii Brazil |
Veitchii Java P 142 |
Veitchii Round Top |
Veitchii Variant p 155 |
Wallichii 1 | Willinckii 1 | Willinckii 2 |
Willinckii 3 | Willinckii 5 | Willinckii Brazil |
Willinckii Paul Pg 149 |
Willinckii Postcrd |
Willinckii Java |
Wood Page 156 |
Wrightii | Ziesenhenne Page 156 |
|||
Return to Home Page | |||||||||||