This list is growing fast -- updated
Sunday June 25, 2006
This is a list of people we
know how to find.
If you don't see your name below, you need to
register.
This is NOT the official list, so let us know if there are errors;
Contact us at 1962 @ WilsonHighReunion.com for corrections.
NOTICE We have added the year we last updated your contact information. If you have moved since then, please re-register and give us your current contact information. Some people have been dropped from this list because we know their information is out of date and their name has been added to the missing classmate list. If you do not see your name, check the missing classmate list
First Name | Maiden Name |
Married Name |
Last Year |
Fernando | Aguiar | 2002 | |
Ken | Alban | 2006 | |
Dinny | Albin | Shryock | 2006 |
Paul | Albus | 2005 | |
Floyd | Allen | 2002 | |
Gary | Almstrom | 2002 | |
George | Alpizar | 2006 | |
Nancy | Alsip | Blevins | 2006 |
Clara | Althin | Robbins | 2002 |
Barbara | Anderson | Long | 2002 |
William | Andrews | 2002 | |
Carol | Arce | 2002 | |
John | Armstrong | 2002 | |
Kristin | Arnold | Cook | 2006 |
Lillian | Arriaga | 2002 | |
Fred | Atkinson | 2006 | |
Mike | Bailey | 2002 | |
Bruce | Balay | 2006 | |
Gary | Ball | 2002 | |
Bill | Barden | 2002 | |
Sheldon | Barden | 2002 | |
Fred | Baum | 2002 | |
Mary Anne | Baxter | Hebert | 2002 |
Mary Ann | Baysinger | Robinson | 2002 |
Juanita | Baza | Cordillo | 2002 |
Don | Bejrems | 2002 | |
Loren | Belshe | 2002 | |
Toni | Bermont | Peace | 2002 |
Paul | Bestudik | 2002 | |
Bob | Bittick | 2002 | |
Lynn | Blackmun | Maxfield | 2002 |
Barbara | Bolte | Mack | 2002 |
Sue | Boswell | 2002 | |
Craig | Boyette | 2006 | |
Donna | Bradshaw | Pascual | 2006 |
Anthony | Briganti | 2002 | |
Lois | Briggs | O'Farrell | 2002 |
Pat | Brooks | 2002 | |
Walter | Brown | 2006 | |
Dave | Brotherton | 2002 | |
Patricia | Brotherton | Tanner | 2002 |
Lynda | Bryson | Wind | 2002 |
Joanne | Buchanan | Mitsuoka | 2006 |
Marcia | Callahan | 2002 | |
Nathan | Camarillo | ? | |
Patricia | Cameron | Fowler | 2002 |
Joe | Carpenter | 2002 | |
Arturo | Casares | 2002 | |
John | Catti | 2006 | |
Diane | Cecil | Borden | 2006 |
Penny | Cecil | Bloodhart | 1001 |
Gary |
Chuse |
2002 | |
Sharon | Champion | Stormes | 2002 |
Janet | Clark | Sharp | 2002 |
Limda | Clark | Sayne | 2002 |
Ann | Claunch | Moore | 2002 |
Wally | Clausing | 2006 | |
Carol | Claypool | Carlson | 2006 |
Bonnie | Cleghorn | Peters | 2002 |
Diana | Cline | 2006 | |
Wayne | Cobb | 2002 | |
Carol | Coffman | Lind | 2002 |
Larry | Cohen | 2002 | |
Michael | Cohen | 2002 | |
John | Colangelo | 2002 | |
Tom | Collins | 2002 | |
Sheila | Compton | Jugenson | 2006 |
Michael | Conklin | 2006 | |
Donna | Cook | Degnan | 2006 |
Sandra | Cook | Heib | 2002 |
Connie | Cooper | Gilson | 2002 |
Carolee | Corbett | 2002 | |
Laurel | Cornish | Latshaw | 2002 |
Kathleen | Cornwall | 2006 | |
Martha | Corton | Cordillo | 2002 |
Gary | Costello | 2002 | |
Bill | Cottle | 2006 | |
Janet | Cowen | Canter | 2002 |
Donna | Cox | Wells | 2002 |
Trudy | Crane | 2002 | |
Cecelia | Cronkright | Osborn | 2002 |
Carolyn | Crowell | Warner | 2006 |
Mark | Dalton | 2002 | |
Merry | Danielson | McQuown | 2002 |
John | Darsam | 2002 | |
Niel | Davidson | 2006 | |
Bonnie | Davis | Flores | 2002 |
Lyle | Deason | 2002 | |
Franklin | Degroot | 2002 | |
Bonnie | Demler | Watkins | 2002 |
Eileen | Desmond | Bryson | 2002 |
Charles | Dietl | 2002 | |
Peter | Dios | 2002 | |
Ed & Pam | Doll | 2002 | |
Mike | Dollins | 2002 | |
Arlene | Dosland | Carpenter | 2006 |
Albert | Doum | 2006 | |
Bob | Drury | 2002 | |
Judith | Dubnow | Faulkner | 2006 |
Joan | Dufault | LeGros | 2002 |
Melvin | Dummar | 2006 | |
Karen | Dunbar | Sonn | 2002 |
James | Dunn | 2002 | |
Silvija | Dzerve | Hellbusch | 2002 |
Dale & Rosanne | Ekdahl | 2002 | |
Jim | Elliott | 2002 | |
Bob | Emmons | 2002 | |
Cherylayne | Erldey | 2002 | |
Jane | Exley | Hewitt | 2002 |
Kathleen | Faubel | Foley | 2006 |
Ed | Fiala | 2002 | |
Gerald | Fisher | 2002 | |
Donna | Fordyce | 2002 | |
Bob | Forman | 2002 | |
Dale | Foskett | Arrivee | 2004 |
Richard | Foulkes | Rogers | 2002 |
James | Fowler | 2002 | |
Linda | Frost | Wattson | 2002 |
Sharol | Friedland | Young | 3006 |
Ted | Fruechting | 2005 | |
Sandra | Fuhr | Haas | 2002 |
Ray | Galaz | 2006 | |
Joan | Galloway | Efird | 2001 |
Susan | Garland | Polentz | 2002 |
Merrily | Gatov | Pence | 2006 |
Patricia | Ghere | Dalgleish | 2002 |
Dorothea | Gielow | 2002 | |
Bart | Giller | 2004 | |
Sherry | Gillis | Jagerson | 2002 |
Sue | Gilmore | McDannel | 2002 |
Patricia | Golden | Movius | 2006 |
Lennard | Glogauer | 2002 | |
Patricia | Golden | Movius | 2006 |
Michael | Goldstein | Stein | 2002 |
George & Ruth | Gooch | 2002 | |
Helen | Good | Busch | 2006 |
Lura | Gordon | Staffanson | 2002 |
Michael | Gordon | 2002 | |
William | Gordon | 2002 | |
Tom | Gorey | 2002 | |
Carole | Gould | Ryan | 2002 |
Sherry | Graham | Colbert | 2006 |
Richard | Graves | 2002 | |
Ruth | Gray | Gooch | 2002 |
Lesley | Greer | 2002 | |
Marne | Griggs | Pugh | 2002 |
Linda | Grigsby | Knowles | 2002 |
Pete | Guido | 2006 | |
Le Roy | Hackett | 2006 | |
John Scott | Hagee | 2002 | |
Burt | Hall | 2002 | |
Michele | Hall | 2002 | |
Herb | Halling | 2006 | |
Lois | Hamor | 2002 | |
Walter | Happe | 2006 | |
Janet | Harger | O'Brien | 2002 |
Sue | Harrison | Rivard | 2002 |
Judith | Hart | Broffman | 2002 |
George | Hart | 2002 | |
Pamela | Hart | Horton | 2002 |
Joanne | Hartley | Pearson | 2002 |
Clyde | Harwood | 2002 | |
Susan | Hechtlinger | Mushkin | 2002 |
Esther | Heifetz | Jordan | 2004 |
Chuck | Hengerer | 2002 | |
David | Hermstad | 2002 | |
Richard | Herrmann | 2006 | |
Chris | Hertzen | 2002 | |
Bill | Hewett | 2002 | |
Howard | Hicks | 2006 | |
Gary | Hintz | 2006 | |
Darlene | Hiroto | Chin | 2002 |
Beverly | Hoag | Shachtman | 2002 |
Dee | Hodak | Norberg | 2002 |
Carol | Hollenbech | Urenda | 2002 |
Jim | Hopkins | 2002 | |
Roy | Horton | 2002 | |
Janna | Howe | Keele | 2002 |
Marsha | Howard | Cohen | 2002 |
Ross | Howell | 2002 | |
Sue | Hutchins | 2002 | |
Ken | Idle | 2002 | |
Harry | Ihnen | 2002 | |
Janice | Jacobsen | Hoss | 2002 |
Jim | Jacobs | 2002 | |
Barbara | James | Hughes | 2002 |
Artis | Johnson | 2002 | |
Joe | Johnson | 2002 | |
Mary | Johnson | Erickson | 2002 |
Tracy | Johnston | Kittinger | 2006 |
Linda | Jordan | Richards | 2002 |
Mike | Kaneen | 2002 | |
Joan | Kanyuck | Welty | 2002 |
Kathryn | Kawai | Campbell | 2002 |
Paul | Keipp | 2002 | |
Kay | Kimes | Whalen | 2002 |
Dale | King | Phelps | 2005 |
Billy | Kirby | 2006 | |
Kathleen | Kleffman | Duncan | 2002 |
Jerry | Knutson | 2006 | |
Howard | Koons | 2006 | |
Mike | Kostalk | 2006 | |
Stephen | Krosen | 2006 | |
Barbara | Kuhn | McFadden | 2002 |
John | Kushwara | 2002 | |
Andrew | Lampel | 2002 | |
Bob | Lawson | 2002 | |
George | Lawson | 2002 | |
Gary | LeBlanc | 2006 | |
Joan | Leininger | Johnson | 2002 |
Jerry | Lenning | 2002 | |
Walt | Levy | 2002 | |
Donna | Lichty | English | 2002 |
Loretta | Lind | Madsen | 2002 |
John | Lindgren | 2006 | |
Jan | Linville | Dark | 2002 |
Janice | List | Pajtash | 2002 |
Nancy | Locks | 2002 | |
Dwight | Lofgren | 2002 | |
Jeff | Long | 2002 | |
Barbara | Lubick | McLaughlin | 2002 |
Joyce | Lukon | 2002 | |
Susan |
Luoma |
Langmore | 2002 |
Judth | Luttrell | Harmon | 2002 |
Buzz | Lyon | 2002 | |
Sally |
Marshall |
Kirkwood | 2002 |
Ted | Martin | 2002 | |
Linda | Martinson | Westphal | 2002 |
Toni | Martyr | Woodcock | 2002 |
Mark | Masterson | 2002 | |
Bill | Matlock | 2002 | |
Carolee | Maupin | Nichols | 2002 |
Robert | Maxwell | 2002 | |
Bill | McAmis | 2002 | |
Bertha | McCool | Lukenovich | 2002 |
Bill | McDannel | 2006 | |
Maren | McDonald | Shell | 2002 |
John "Skip" | McDowell | 2002 | |
Gary | McFarland | 2006 | |
Michael | McGrath | 2002 | |
Don | McGraw | 2002 | |
Mary | McIntire | Shindler | 2006 |
Paul | McKenzie | 2002 | |
Bobi | McKim | Rush | 2006 |
Will | Mealiffe | 2002 | |
Karen |
Meinecky |
Cargille | 2002 |
Phyllis | Melvin | 2002 | |
Mike | Menser | 2002 | |
Dorothy | Meyer | Miller | 2002 |
Debby | Mhoon | Jones | 2006 |
Marion | Miller | Nixon | 2002 |
Sharon | Miller | Atkinson | 2002 |
Kenneth | Mills, PhD | 2006 | |
Ken | Mino | 2002 | |
Kathleen | Moll | Price | 2006 |
Ross | Molyneux | 2002 | |
Eileen | Montgomery | Kremers | 2002 |
Cree | Morey | Okeefe | 2006 |
Alan | Mulleary | 2006 | |
Larry | Mullin | 2002 | |
Jim | Munholland | 2006 | |
Wayne | Musgrove | 2002 | |
Charlene | Nagel | Foster | 2002 |
Jeff | Neble | 2002 | |
Barry | Neel | 2002 | |
Jim | Nesmith | 2006 | |
Vicki | Newberry | 2002 | |
John | Newport | 2002 | |
Susan | Nicholson | Dykstra | 2002 |
Irene | Nielsen | Heise | 2002 |
Wayne | Nielsen | 2006 | |
George | Nielsen | 2006 | |
Linda | Nieto | Manfrey | 2002 |
Vince | Niles | 2002 | |
Dennis | Noble | 2006 | |
Linda | Novotny | Hohenstein | 2002 |
Byron | Olson | 2002 | |
Mary Ann | Olsen | Glidden | 2006 |
Faith | Osborn | Crosby | 2002 |
Arlene | Oulette | Wozniak | 2006 |
Art | Overman | 2002 | |
Steve | Pace | 2002 | |
Marilyn | Parker | Norrid | 2002 |
James | Pasto | 2002 | |
John | Payne | 2002 | |
Ken | Peterson | 2002 | |
Kieth | Peterson | 2002 | |
Rick | Pillsbury | 2002 | |
Joanne | Pinto | Buss | 2002 |
Sid | Pleming | 2002 | |
Cheryl | Price | Ozenna | 2006 |
Pamela | Purvis | 2002 | |
Mary | Quinn | Bennett | 2002 |
Maurine | Quinn | Weisphaul | 2002 |
Jim | Rae | 2002 | |
Barbara | Rasmussen | Renfro | 2002 |
Kelly | Rasmussen | 2002 | |
Jeryl | Raven | 2002 | |
Bobbie | Redwine | Thompson | 2002 |
Jack | Reidy | 2006 | |
Dan | Reno | 2002 | |
Ilene | Reino | Goshert | 2006 |
Pamela | Reynolds | Rodgers | 2002 |
Tony | Reynolds | 2002 | |
Gary | Rhorer | 2002 | |
John | Richards | 2006 | |
Rom | Robbins | 2006 | |
Natalie | Roberts | Tinnan | 2002 |
Betsy | Robeson | Collins | 2002 |
Joyce | Rogers | Brown | 2002 |
Philip | Rope | 2006 | |
Jodie | Rosenthal | 2002 | |
Kathleen Ann | Roxby | 2002 | |
Terry | Royce | Russell | 2006 |
Jeff | Sadler | 2006 | |
Renick | Sampson | 2002 | |
Kenny | Sams | 2002 | |
Phillip (Joe) | Satterfield | 2002 | |
John | Sauerman | 2002 | |
Spencer | Schatz | 2006 | |
Steve | Schlieper | 2002 | |
Jack | Schott | 2006 | |
Wayne | Sexton | 2006 | |
Geoff | Shepard | 2003 | |
Bill | Sher | Sterns | 2002 |
Richard | Shipp | 2002 | |
Bonni3 | Siembieda | Mick | 2006 |
Diane | Simmons | Garrett | 2002 |
Marilou | Singleton | Sams | 2002 |
Ankie | Sluyter | Kyle | 2002 |
Skip | Smart | 2002 | |
Steve | Smith | 2002 | |
Jack | Smitheran | 2006 | |
Val | Sneed | 2006 | |
Peter | Solmundson | 2002 | |
Judy | Sorensen | Mersey | 2002 |
Katherine | Soules | 2002 | |
Glenn | Spargo | 2002 | |
Susan | Specker | Hall | 2002 |
Danille | Spring | Ford | 2002 |
Ana | Springer | Guthridge | 2002 |
Michael | Springer | 2002 | |
Steve | Stewart | 2002 | |
Michael | Stuart | 2002 | |
Catherine | Sullans | Lavery | 2002 |
Bill | Summers | 2002 | |
Mary | Summers | Edwards | 2002 |
Sandra | Sunshine | 2002 | |
Jim | Sutton | 2002 | |
Wade | Svicarovich | 2002 | |
Lucile | Tange | 2002 | |
Bill | Tasche | 2002 | |
Chris | Tatreau | 2006 | |
Kent | Terrell | 2002 | |
Marilyn | Thuet | 2006 | |
Karen | Tilley | Fae | 2002 |
Ronald | Tosh | 2006 | |
Sherry | Tosh | Richey | 2006 |
Earl | Totten | 2006 | |
Lynna | Trabert | Jipson | 2002 |
James | Turk | 2006 | |
Vicky | Tuten | Mobley | 2006 |
Tom | Tuttle | 2006 | |
Michael | Uptegraff | 2002 | |
Dave | Van Holt | 2006 | |
Nancy | Van Houten | Sipes | 2001 |
Jim | Van Leuven | 2006 | |
Jim | VanMartin | 2006 | |
John | Vanzee | 2002 | |
Marjory | Vestermark | Lifschultz | 2002 |
Ann | Vignold | Lee | 2002 |
Cheryl | Vosburg | Solis | 2002 |
Patricia | Wakefield | Camozzi | 2002 |
Philip | Waldman | 2002 | |
Donald | Waldo | 2006 | |
Noel | Wenkle | 2002 | |
Patricia | West | Courter | 2002 |
Frank | Whitney | 2002 | |
Donald | Whitten | 2006 | |
Carmeline | Wilber | 2006 | |
Henry | Wilber | 2006 | |
Susan | Wiley | 2002 | |
Max | Wiley | 2002 | |
Janet | Williams | Zornig | 2002 |
Kathleen | Willis | Amon | 2002 |
Cheryl | Willis | White | 2002 |
Thomas | Wilmot | 2006 | |
Nancy | Wilson | Cahill | 2002 |
Leonard | Winchell | 2002 | |
Curt | Woodall | 2006 | |
Bruce | Worsham | 2002 | |
Larry | Wright | 2002 | |
Jim | Wulfsberg | 2002 | |
Richard | Wulfsberg | 2002 | |
Gary | Wussow | 2006 | |
John | Yancy | 2002 | |
Diana | Yearick | Swanson | 2002 |
Patricia | Yett | Jakubs | 2002 |
Judd | Ziebell | 2002 | |
Lorette | Ziska | Fulton | 2002 |
Elaine | Zvonkin | Joselovitz | 2002 |
Please keep your reunion committee informed of address changes Click here or send an e-mail to
burgees.com burgeeshoppe.com bullionshoppe.com beartraps.com marineelectronicshoppe.com CityMarketLA.com BBRecords.com laserworks106.com apdbla.com magmabarbeque.com magmaBBQ.com DelMarBBQ.com Goldensteer.com QualityMarineProducts.com CalWesternRV.com ChangingTideCreations.com FreddyAndFriends.com Wilson High Reunion Golden West International Symphonic Band Marine Pressure Cooker Calkins Harbor Raivensnest.com BlackToner.com